Sabtu, 01 September 2012
Chart Film Populer dan Terlaris Terbaru | Update 8 Juli 2012
Peringkat | Judul Film | Studio | Pendapatan |
1 | THE AMAZING SPIDER-MAN | Sony / Columbia | $20,500,000 |
2 | TED | Universal | $10,093,000 |
3 | BRAVE | Buena Vista | $6,130,000 |
4 | SAVAGES (2012) | Universal | $4,862,000 |
5 | MAGIC MIKE | Warner Bros. | $3,890,000 |
6 | TYLER PERRY'S MADEA'S WITNESS PROTECTION | Lionsgate | $2,680,000 |
7 | MADAGASCAR 3: EUROPE'S MOST WANTED | Paramount (DreamWorks) | $2,345,000 |
8 | KATY PERRY: PART OF ME | Paramount | $1,960,000 |
9 | MOONRISE KINGDOM | Focus Features | $1,346,000 |
10 | TO ROME WITH LOVE | Sony Classics | $1,257,000 |
11 | PEOPLE LIKE US | Buena Vista | $638,000 |
12 | MARVEL'S THE AVENGERS | Buena Vista | $609,000 |
13 | ABRAHAM LINCOLN: VAMPIRE HUNTER | Fox | $570,000 |
14 | PROMETHEUS | Fox | $550,000 |
15 | THE BEST EXOTIC MARIGOLD HOTEL | Fox Searchlight | $247,000 |
0 Comments:
Subscribe to:
Posting Komentar (Atom)